2026 X-15 World Championships

Ibiza (ESP) - 04-08 November 2026

U19 and U17 Men

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 28, Scoring system: Appendix A
Rank Nat Sailnumber Name Division Nett Total R1
1st 74 Holland Vierling U19 1.0 1.0 1.0
2nd 101 Baptiste Loire U19 2.0 2.0 2.0
3rd 71 Antoni Lutomski U19 3.0 3.0 3.0
4th 102 Mack Wong U19 4.0 4.0 4.0
5th 99 Martinius Hopstock U19 5.0 5.0 5.0
6th 69 Idan Shubin U19 6.0 6.0 6.0
7th 60 Botond Virag U17 7.0 7.0 7.0
8th 59 Jean Paul Liechti U17 8.0 8.0 8.0
9th 76 Leo Zabell U19 9.0 9.0 9.0
10th 68 David Bratli U19 10.0 10.0 10.0
11th 52 Matthew Couvreux U17 11.0 11.0 11.0
12th 21 Nicolas Sixto U19 12.0 12.0 12.0
13th 75 Oscar Melet U19 13.0 13.0 13.0
14th 62 Theo Bruhin U17 14.0 14.0 14.0
15th 64 Martin Medina U17 15.0 15.0 15.0
16th 61 Phil Hargreaves U17 16.0 16.0 16.0
17th 67 Axel Espeli-Blankholm U19 17.0 17.0 17.0
18th 27 Gustav Poschke U19 18.0 18.0 18.0
19th 103 Vinicio Vila U17 19.0 19.0 19.0
20th 54 Maxime Romero U17 20.0 20.0 20.0
21st 56 Emirhan Reis Kankiran U17 29.0 29.0 29.0 BFD
21st 98 Platon Kuzmenko U19 29.0 29.0 29.0 BFD
21st 100 Ole Joss Jacobsen Lepperoed U19 29.0 29.0 29.0 BFD
21st 22 Mark Mains U19 29.0 29.0 29.0 BFD
21st 25 Gerard Rius U19 29.0 29.0 29.0 DNC
21st 28 Matteo Manzoli U19 29.0 29.0 29.0 DNC
21st 70 Tinic Sohlberg U19 29.0 29.0 29.0 DNC
21st 72 Jakub Balewicz U19 29.0 29.0 29.0 DSQ
This event has been scored with Sailwave Scoring Software