event burgee

U15 and U13

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank Nat Sailnumber Name Gender Division Nett Total R1
1st 45 Benjamin Almeida M U15 1.0 1.0 1.0
2nd 50 Kacper Hryniewicz M U15 2.0 2.0 2.0
3rd 46 Ji Laizhi Andy M U15 3.0 3.0 3.0
4th 42 Harrison Doyle M U15 4.0 4.0 4.0
5th 44 Kilic Eryilmaz M U15 5.0 5.0 5.0
6th 37 Thanawat Promwaen (Shane) M U13 6.0 6.0 6.0
7th 39 Kora Polacsko-Szenasi F U13 7.0 7.0 7.0
8th 38 Zhihong Jet Ting M U13 16.0 16.0 16.0 DNC
8th 41 Kayla Nicolau Rebassa F U15 16.0 16.0 16.0 DNC
8th 51 Miquel Pericas Perez M U15 16.0 16.0 16.0 DNC
8th 49 Carl Axel Sternell M U15 16.0 16.0 16.0 DNC
8th 48 Alp Yavrucuk M U15 16.0 16.0 16.0 BFD
8th 47 Jakub Kohlicek M U15 16.0 16.0 16.0 DNC
8th 43 Alp Gencalp M U15 16.0 16.0 16.0 DNC
8th 40 Viktor Vaclavek M U15 16.0 16.0 16.0 BFD
This event has been scored with Sailwave Scoring Software

venue burgee