2026 X-15 World Championships

Ibiza (ESP) - 04-08 November 2026

Senior Women

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Nat Sailnumber Name Nett Total R1 R2
1st 27 Jette Koep 2.0 2.0 1.0 1.0
2nd 70 Pola Wawrzyniak 7.0 7.0 2.0 5.0
3rd 71 Marcelina Korszon 9.0 9.0 3.0 6.0
4th 68 Cindy Robert 13.0 13.0 4.0 9.0
5th 22 Isabelle Fellows 15.0 15.0 5.0 10.0
6th 67 Monika Mikkola 19.0 19.0 17.0 BFD 2.0
7th 25 Berta Campos Blanco 19.0 19.0 6.0 13.0
8th 72 Karolina Kluszczynska 20.0 20.0 17.0 BFD 3.0
9th 24 Alice Read 21.0 21.0 17.0 BFD 4.0
10th 74 Dominique Stater 24.0 24.0 17.0 BFD 7.0
11th 28 Asya Anastasya Varicioglu 25.0 25.0 17.0 BFD 8.0
12th 76 Virag Szenasi 28.0 28.0 17.0 BFD 11.0
13th 66 Siren Sundby 29.0 29.0 17.0 BFD 12.0
14th 23 Sara Ortiz Vey 31.0 31.0 17.0 BFD 14.0
15th 69 Kinga Zsilak 34.0 34.0 17.0 BFD 17.0 DNC
15th 75 Likun Zha 34.0 34.0 17.0 RET 17.0 NSC
This event has been scored with Sailwave Scoring Software