2026 X-15 World Championships

Ibiza (ESP) - 04-08 November 2026

Senior Men

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 38, Scoring system: Appendix A
Rank Nat Sailnumber Name Nett Total R1 R2
1st 116 Kamil Manowiecki 1.0 1.0 0.5 0.5
2nd 95 Romain Ghio 2.5 2.5 1.0 1.5
3rd 117 Kai Mirel 3.5 3.5 1.5 2.0
4th 113 Mala'e McElheny 6.0 6.0 2.0 4.0
5th 106 Luis Bohm 6.0 6.0 3.0 3.0
6th 132 Bartosz Peczka 7.0 7.0 2.5 4.5
7th 92 Ancor Sosa 9.5 9.5 3.5 6.0
8th 114 Maksym Oberemko 11.5 11.5 4.0 7.5
9th 122 Jan Goralski 12.5 12.5 4.5 8.0
10th 89 Maximo Nores 13.5 13.5 5.0 8.5
11th 107 Tamas Szamody 15.0 15.0 6.0 9.0
12th 129 Daniel Dolega 15.5 15.5 5.5 10.0
13th 134 Angel Medina Rodriguez 17.5 17.5 7.0 10.5
14th 105 Kristof Kovacs 18.5 18.5 6.5 12.0
15th 88 Henry Myers 20.5 20.5 19.5 BFD 1.0
16th 91 Nick Goodchild 20.5 20.5 7.5 13.0
17th 94 Rafferty Read 22.0 22.0 19.5 BFD 2.5
18th 128 Petr Vaclavek 22.5 22.5 8.0 14.5
19th 97 Szymon Cieslak 23.0 23.0 19.5 BFD 3.5
20th 127 Devin Hauser 24.5 24.5 19.5 BFD 5.0
21st 125 Guy Spreckley 24.5 24.5 8.5 16.0
22nd 90 Neil Fraser 24.5 24.5 9.0 15.5
23rd 115 Kuba Staite 25.0 25.0 19.5 BFD 5.5
24th 126 Era Lin 26.0 26.0 19.5 BFD 6.5
25th 135 Angel Granda Roque 26.5 26.5 19.5 BFD 7.0
26th 133 Bartosz Hryniewicz 29.0 29.0 19.5 BFD 9.5
27th 93 Philip Vittle 29.0 29.0 9.5 19.5 DNC
28th 118 Kaan Parlas 29.5 29.5 10.0 19.5 DNC
29th 111 Martin Booth 30.0 30.0 10.5 19.5 DNC
30th 120 Jonathan Bleikvin 30.5 30.5 19.5 BFD 11.0
31st 131 Bence Sinthavong 31.0 31.0 19.5 BFD 11.5
32nd 112 Malo Maisonneuve 32.0 32.0 19.5 BFD 12.5
33rd 123 Decimo (Dudu) Mazzocato 33.0 33.0 19.5 BFD 13.5
34th 130 Christopher Maxo Gundersen 33.5 33.5 19.5 BFD 14.0
35th 119 Joseph McIvor 34.5 34.5 19.5 BFD 15.0
36th 124 Henk Van Niejenhuis 39.0 39.0 19.5 DNC 19.5 DNC
36th 121 John Porro 39.0 39.0 19.5 BFD 19.5 BFD
36th 104 Ethan Doyle 39.0 39.0 19.5 BFD 19.5 BFD
This event has been scored with Sailwave Scoring Software